Jongno / Gwanghwamun (CBD) comparable Class A buildings include Centropolis.
Jongno / Gwanghwamun (CBD) comparable Class A buildings include Centropolis.
**Centropolis**
| city | Seoul |
|---|---|
| submarket | Jongno / Gwanghwamun (CBD) |
| tier | trophy |
| averageRentLocal | ₩130,000/pyeong/mo · ≈ $31.6 PSF/yr USD |
| cityClassARentUsd | $34/sqft/yr |
| cityVacancyPct | 5.2% |
| comparableCount | 1 |
Reviewed by Kenji Watanabe — APAC contributing editor. Last updated 2026-04-15. See our methodology and editorial standards.